Piper Seneca I
Aircraft Type | Piper Seneca I |
Aircraft Registration | N344TW |
Equipment | Aspen EFD, Garmin 430 (WAAS enabled), Garmin 340 audio panel w/ 6 place intercom, Garmin GTX327 transponder, Strike finder, HSI, JPI fuel flow and EGT |
Cruise Speed | 150 Knots |
Useful Load | 1,392.1 Lbs |
Basic Empty Weight | 2,807.9 Lbs |
Max Take Off Weight | 4,200.0 Lbs |
Moment | 237,177.18 |
Arm | 84.4678 |
Rate | $355.00 Wet Block Rates Available. Call For Details |
**Weight and balance data provided on this page is not for actual flight planning. Always refer to weight and balance data provided in the aircraft Pilots Operating Handbook. |
Piper Seneca 10 Hour Package |
||
---|---|---|
** FAA Designated Pilot Examiner Fee To Be Paid By Pilot | ||
Minimum Requirements | Private Pilot and Complex Endorsement, Recommended 100 Hours TT | |
10 Hours A/C | $340.00 Hour | $3400.00 |
15 Hours Instruction | $35.00 Hour | $525.00 |
Total Cost of 10 Hour Package | $3925.00 |
Piper Seneca 15 Hour Package |
||
---|---|---|
** FAA Designated Pilot Examiner Fee To Be Paid By Pilot | ||
Minimum Requirements - Private Pilot, Complex Endorsement, Minimum of 200 Hours TT | ||
15 Hours in Airplane | $330.00 Hour | $4950.00 |
20 Hours of Instruction | $35.00 Hour | $700.00 |
Total Package Cost | $5650.00 |
Contact Details
- Plymouth Municipal Airport
246 South Meadow Road
Gate 3
Plymouth, MA 02360 - 508 747 1112
- 508 747 1494
- 508 747 1097
- info@alpha-1.com
- Find us on map